Environmental Assessments and Authorizations: SEA - EIA - IPPC Permit

You are in:

Napoli-Bari railway line. Doubling track Cancello-Benevento - I Lot Cancello-Frasso Telesino and Variant to historical Rome-Naples railway via Cassino in the Municipality of Maddaloni

Documents

(n.184) Documents of the EIA Follow-up (Strategic works Law 443/2001)

Title File name Section Code Date Scale Size
Profilo longitudinale - Asse 1 127.pdf Project documentation 127 23/11/2015 1:500/50 2192 kB Metadata Download
Profilo longitudinale - Asse 2, 3 e Rotatoria 128.pdf Project documentation 128 23/11/2015 1:500/50 1542 kB Metadata Download
Profilo longitudinale - Asse 4 129.pdf Project documentation 129 23/11/2015 1:500/50 1818 kB Metadata Download
Sezioni trasversali - Tav. 1/6 130.pdf Project documentation 130 23/11/2015 1:200 897 kB Metadata Download
Sezioni trasversali - Tav. 2/6 131.pdf Project documentation 131 23/11/2015 1:200 949 kB Metadata Download
Sezioni trasversali - Tav. 3/6 132.pdf Project documentation 132 23/11/2015 1:200 933 kB Metadata Download
Sezioni trasversali - Tav. 4/6 133.pdf Project documentation 133 23/11/2015 1:200 793 kB Metadata Download
Sezioni trasversali - Tav. 5/6 134.pdf Project documentation 134 23/11/2015 1:200 3280 kB Metadata Download
Sezioni trasversali - Tav. 6/6 135.pdf Project documentation 135 23/11/2015 1:200 2140 kB Metadata Download
Relazione di cantierizzazione 136.pdf Project documentation 136 23/11/2015 - 1204 kB Metadata Download