Environmental Assessments and Authorizations: SEA - EIA - IPPC Permit

You are in:

Rationalization of the 220 kV electricity grid in the municipality of Terni - Air shifting of the Pietrafitta-Villavalle power line (Borgo Rivo, Campitello and Fontana di Polo) along the line of the closed Villavalle-San Dalmazio power line

Documents

(n.72) Documents of the EIA Screening

Title Section Code Date Scale Size
TRACCIATO SU IGM Project documentation D-E-22269C1-C-EX-00003 24/12/2015 1/10000 6628 kB Metadata Download
PLANIMETRIA CATASTALE Project documentation D-E-22269C1-C-EX-00004 24/12/2015 1/2000 1338 kB Metadata Download
PLANIMETRIA CON DPA Project documentation D-E-22269C1-C-EX-00005 24/12/2015 1/2000 1362 kB Metadata Download
CAMPATA 24-25 (1) N. DITTA 6 Project documentation D-E-22269C1-C-EX-00023 24/12/2015 1/250 493 kB Metadata Download
CAMPATA 24-25 (1) N. DITTA 8 Project documentation D-E-22269C1-C-EX-00024 24/12/2015 1/250 496 kB Metadata Download
CAMPATA 27-28 (1) N. DITTA 24 Project documentation D-E-22269C1-C-EX-00025 24/12/2015 1/250 502 kB Metadata Download
CAMPATA 29-30 (1) N. DITTA 33 Project documentation D-E-22269C1-C-EX-00026 24/12/2015 1/250 494 kB Metadata Download
CAMPATA 34-35 (1) N. DITTA 59 Project documentation D-E-22269C1-C-EX-00027 24/12/2015 1/250 497 kB Metadata Download
CAMPATA 34-35 (2) N. DITTA 61 Project documentation D-E-22269C1-C-EX-00028 24/12/2015 1/250 501 kB Metadata Download
CAMPATA 35-36 N. DITTA 67 Project documentation D-E-22269C1-C-EX-00029 24/12/2015 1/250 501 kB Metadata Download