Environmental Assessments and Authorizations: SEA - EIA - IPPC Permit

You are in:

Autostrada Siracusa-Gela: Tronco II Rosolini-Ragusa e Tronco III Ragusa-Gela est

Documents

(n.1477) Documents of the EIA Compliance

Title Section Code Date Scale Size
A18-9-bf06 Compliance documentation EL-677 25/01/2023 - 178 kB Metadata Download
A18-9-bf07 Compliance documentation EL-678 25/01/2023 - 83 kB Metadata Download
A18-9-bf08 Compliance documentation EL-679 25/01/2023 - 86 kB Metadata Download
A18-9-bf10 Compliance documentation EL-680 25/01/2023 - 722 kB Metadata Download
A18-9-bf11 Compliance documentation EL-681 25/01/2023 - 591 kB Metadata Download
A18-9-bf12 Compliance documentation EL-682 25/01/2023 - 1020 kB Metadata Download
A18-9-ca100 Compliance documentation EL-683 25/01/2023 - 11786 kB Metadata Download
Allegato_A_A18-9-ca100 Compliance documentation EL-684 25/01/2023 - 12454 kB Metadata Download
Allegato_B_A18-9-ca100 Compliance documentation EL-685 25/01/2023 - 8362 kB Metadata Download
A18-9-ca01 Compliance documentation EL-686 25/01/2023 - 3177 kB Metadata Download